Document Library
| Title | Summary | Categories | Link | hf:doc_categories | |
|---|---|---|---|---|---|
| Northeast Corridor Commuter and Intercity Rail Cost Allocation Policy | The NEC Cost Allocation Policy establishes the required cost-sharing approach and partnership framework needed among state, local, and federal stakeholders to promote accountability, collaboration, and transparency. | Cost Allocation Policy | cost-allocation-policy | ||
| CONNECT NEC 2040 & NEC Capital Investment Plan (FY26-30) | The CONNECT NEC Program identifies long-term service objectives and associated capital investments over the next 15 years, while the annual five-year Capital Investment Plan (CIP) demonstrates how the Commission and its member agencies plan to advance CONNECT NEC in the near term. (Released October 2025) Entire Plan:
Other options for downloading or viewing:
| Capital Investment Plan, CONNECT NEC Program | capital-investment-plan connect-nec-program plans | ||
| NEC Annual Report: Fiscal Year 2024 | The NEC Annual Report documents the implementation of the capital program and the operational performance of NEC trains for the federal fiscal year 2024. (Released March 2025) | Annual Report | annual-report | ||
| NEC Capital Investment Plan (Fiscal Years 2025-2029) | The FY25-29 NEC Capital Investment Plan (CIP) integrates infrastructure investments planned by each NEC agency over the next five years. Year one of the CIP is fiscally constrained and serves as a baseline to measure infrastructure delivery reporting. (Released October 2024) Options for downloading or viewing: | Capital Investment Plan, Plans | capital-investment-plan plans | ||
| NEC Annual Report: Fiscal Year 2023 | The NEC Annual Report documents the implementation of the capital program and the operational performance of NEC trains for the federal fiscal year 2023. (Released March 2024) | Annual Report | annual-report | ||
| NEC Annual Report: Fiscal Year 2022 | The NEC Annual Report documents the implementation of the capital program and the operational performance of NEC trains for the federal fiscal year 2022. (Released March 2023) | Annual Report | annual-report | ||
| NEC Capital Investment Plan (Fiscal Years 2023-2027) | The FY23-27 NEC Capital Investment Plan (CIP) integrates infrastructure investments planned by each NEC agency over the next five years. Year one of the CIP is fiscally constrained and serves as a baseline to measure infrastructure delivery reporting. (Released October 2022) Options for downloading or viewing: | Capital Investment Plan, Plans | capital-investment-plan plans | ||
| NEC Annual Report: Fiscal Year 2021 | The NEC Annual Report: Infrastructure and Operations for Fiscal Year 2021 documents the implementation of the capital program and the operational performance of NEC trains for federal fiscal year 2021. (Released March 2022) | Annual Report | annual-report | ||
| NEC Capital Investment Plan (Fiscal Years 2022-2026) | The FY26-26 NEC Capital Investment Plan (CIP) integrates infrastructure investments planned by each NEC agency over the next five years. Year one of the CIP is fiscally constrained and serves as a baseline to measure infrastructure delivery reporting. (Released October 2021) Options for download or viewing: | Capital Investment Plan, Plans | capital-investment-plan plans | ||
| NEC Annual Report: Fiscal Year 2020 | The NEC Annual Report documents the implementation of the capital program and the operational performance of NEC trains for the federal fiscal year 2020. (Released March 2021) | Annual Report | annual-report | ||
| NEC Capital Investment Plan (Fiscal Years 2021-2025) | The FY21-25 NEC Capital Investment Plan (CIP) integrates infrastructure investments planned by each NEC agency over the next five years. Year one of the CIP is fiscally constrained and serves as a baseline to measure infrastructure delivery reporting. (Released October 2020) | Capital Investment Plan, Plans | capital-investment-plan plans | ||
| NEC Annual Report: Fiscal Year 2019 | The NEC Annual Report documents the implementation of the capital program and the operational performance of NEC trains for the federal fiscal year 2019. (Released March 2020) | Annual Report | annual-report | ||
| NEC One-Year Implementation Plan: Fiscal Year 2020 | The Northeast Corridor One-Year Implementation Plan: Fiscal Year 2020 is a cross-agency record of the anticipated NEC capital project activity in the upcoming federal fiscal year based on available capital funding. (Released October 2019) | Capital Investment Plan, Plans | capital-investment-plan plans | ||
| NEC Capital Investment Plan (Fiscal Years 2020-2024) | The FY20-24 NEC Capital Investment Plan (CIP) integrates infrastructure investments planned by each NEC agency over the next five years. Year one of the CIP is fiscally constrained and serves as a baseline to measure infrastructure delivery reporting. (Released March 2019, amended December 2019, and July 2020) | Capital Investment Plan, Plans | capital-investment-plan plans | ||
| NEC Annual Report: Fiscal Year 2018 | The NEC Annual Report documents the implementation of the capital program and the operational performance of NEC trains for the federal fiscal year 2018. (Released March 2019) | Annual Report | annual-report | ||
| NEC One-Year Implementation Plan: Fiscal Year 2019 | The Northeast Corridor One-Year Implementation Plan: Fiscal Year 2019 is a cross-agency record of the anticipated NEC capital project activity in the upcoming federal fiscal year based on available capital funding. (Released October 2018) | Capital Investment Plan, Plans | capital-investment-plan plans | ||
| NEC Capital Investment Plan (Fiscal Years 2019-2023) | The FY19-23 NEC Capital Investment Plan (CIP) integrates infrastructure investments planned by each NEC agency over the next five years. Year one of the CIP is fiscally constrained and serves as a baseline to measure infrastructure delivery reporting. (Released August 2018) | Capital Investment Plan, Plans | capital-investment-plan plans | ||
| NEC Annual Report: Fiscal Year 2017 | The NEC Annual Report documents the implementation of the capital program and the operational performance of NEC trains for the federal fiscal year 2017. (Released April 2018) | Annual Report | annual-report | ||
| NEC One-Year Implementation Plan: Fiscal Year 2018 | The Northeast Corridor One-Year Implementation Plan: Fiscal Year 2018 is a cross-agency record of the anticipated NEC capital project activity in the upcoming federal fiscal year based on available capital funding. (Released October 2017) | Capital Investment Plan, Plans | capital-investment-plan plans | ||
| NEC Capital Investment Plan (Fiscal Years 2018-2022) | The FY18-22 NEC Capital Investment Plan (CIP) integrates infrastructure investments planned by each NEC agency over the next five years. Year one of the CIP is fiscally constrained and serves as a baseline to measure infrastructure delivery reporting. (Released May 2017) | Capital Investment Plan, Plans | capital-investment-plan plans | ||
| NEC Annual Report: Fiscal Year 2016 | The NEC Annual Report documents the implementation of the capital program and the operational performance of NEC trains for the federal fiscal year 2016. (Released May 2017) | Annual Report | annual-report | ||
| NEC One-Year Implementation Plan: Fiscal Year 2017 | The Northeast Corridor One-Year Implementation Plan: Fiscal Year 2017 is a cross-agency record of the anticipated NEC capital project activity in the upcoming federal fiscal year based on available capital funding. (Released October 2016) | Capital Investment Plan, Plans | capital-investment-plan plans | ||
| NEC Capital Investment Plan (Fiscal Years 2017-2021) | The FY17-21 NEC Capital Investment Plan (CIP) integrates infrastructure investments planned by each NEC agency over the next five years. Year one of the CIP is fiscally constrained and serves as a baseline to measure infrastructure delivery reporting. (Released April 2016) | Capital Investment Plan, Plans | capital-investment-plan plans | ||
| NEC Capital Investment Plan (Fiscal Years 2017-2021) – Executive Summary | The FY17-21 NEC Capital Investment Plan (CIP) integrates infrastructure investments planned by each NEC agency over the next five years. Year one of the CIP is fiscally constrained and serves as a baseline to measure infrastructure delivery reporting. (Released April 2016) | Capital Investment Plan, Plans | capital-investment-plan plans | ||
| NEC Capital Investment Plan (Fiscal Years 2016-2020) | The FY16-20 NEC Capital Investment Plan (CIP) integrates infrastructure investments planned by each NEC agency over the next five years. Year one of the CIP is fiscally constrained and serves as a baseline to measure infrastructure delivery reporting. (Released April 2015) | Capital Investment Plan, Plans | capital-investment-plan plans | ||
| NEC Capital Investment Plan (Fiscal Years 2016-2020) – Executive Summary | The FY16-20 NEC Capital Investment Plan (CIP) integrates infrastructure investments planned by each NEC agency over the next five years. Year one of the CIP is fiscally constrained and serves as a baseline to measure infrastructure delivery reporting. (Released April 2015) | Capital Investment Plan, Plans | capital-investment-plan plans |






















