Average Weekday on the NEC
| FY22 | FY23 | FY24 | FY25 | |
|---|---|---|---|---|
| Scheduled trains on the NEC | 99 | 126 | 145 | 151 |
| Acela | 18 | 26 | 28 | 25 |
| Northeast Regional | 19 | 22 | 30 | 47 |
| State Supported | 50 | 63 | 73 | 67 |
| Long Distance | 12 | 14 | 14 | 13 |
| Trips on the NEC | 28,000 | 38,000 | 44,000 | 48,000 |
| FY22 | FY23 | FY24 | FY25 | |
|---|---|---|---|---|
| Percentage of scheduled Amtrak trains late, annulled, or terminated on the NEC | 23.4% | 21.9% | 24.4% | 24.9% |
| Acela | 22.3% | 19.4% | 26.8% | 25.6% |
| Northeast Regional | 22.6% | 25.2% | 26.0% | 25.2% |
| State Supported | 18.7% | 19.8% | 21.6% | 23.3% |
| Long Distance | 45.2% | 30.0% | 30.5% | 32.6% |
For more information on Amtrak and train performance on the NEC, please read the NEC Annual Report.
Information last updated April 2026.

