Average Weekday on the NEC
| FY21 | FY22 | FY23 | FY24 | |
|---|---|---|---|---|
| Scheduled trains on the NEC | 78 | 99 | 126 | 145 |
| Acela | 11 | 18 | 26 | 28 |
| Northeast Regional | 15 | 19 | 22 | 30 |
| State Supported | 43 | 50 | 63 | 73 |
| Long Distance | 10 | 12 | 14 | 14 |
| Trips on the NEC | 14,000 | 28,000 | 38,000 | 44,000 |
| FY21 | FY22 | FY23 | FY24 | |
|---|---|---|---|---|
| Percentage of scheduled Amtrak trains late, annulled, or terminated on the NEC | 19.1% | 23.4% | 21.9% | 24.4% |
| Acela | 18.4% | 22.3% | 19.4% | 26.8% |
| Northeast Regional | 16.0% | 22.6% | 25.2% | 26.0% |
| State Supported | 15.3% | 18.7% | 19.8% | 21.6% |
| Long Distance | 41.3% | 45.2% | 30.0% | 30.5% |
For more information on Amtrak and train performance on the NEC, please read the NEC Annual Report.
Information last updated May 2025.

